| LOA | 37.00 M. | 
|---|---|
| LWL | 29.50 M. | 
| B | 8.30 M. | 
| D | 5.06 M. | 
| T | 3.00 M. | 
| DISPLACEMENT | 192 TONS. | 
| MAIN ENGINE | 2 x MAN D 2866LXE 440 HP | 
| SAIL AREA | 640 M² | 
| HULL | STEEL | 
| SUPERSTRUCTURE | STEEL | 
| DECK | NON-SLIP PAINT | 
| INTERIOR | MAHAGONY AND PAINTED PLYWOOD | 
| CLASSIFICATION | RINA 100 A.1.1.Y | 
| HARBOUR | MALDIVES | 



