| LOA | 40.00 M. | 
|---|---|
| LWL | 34.55 M. | 
| B | 8.27 M. | 
| D | 5.20 M. | 
| T | 2.33 M. | 
| DISPLACEMENT | 312 TONS. | 
| MAIN ENGINE | 2 x MTU 1070 HP | 
| HULL | STEEL | 
| SUPERSTRUCTURE | ALIMIMIUM | 
| DECK WOODS | BURMESE TEAK AND MAHAGONY | 
| INTERIOR | CHERRY AND MAHAGONY | 
| CLASSIFICATION | RINA 100 A.1.1.Y | 
| HARBOUR | JORDAN | 
 
  
  
  
  
  
  
  
  
 


